<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i am 15 and i want to know if i have high blood pressure for my age?</title>
	<atom:link href="http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age</link>
	<description>Proven High Blood Pressure Remedies       &#38; Helpful Blood Pressure Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:43:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mz Fun Size</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age/comment-page-1#comment-2837</link>
		<dc:creator>Mz Fun Size</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age#comment-2837</guid>
		<description>A normal BP is 120/80, by average - of course everyone is going to be a little different. 140 is a little high, only a tiny bit, but nothing to stress about, really.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A normal BP is 120/80, by average &#8211; of course everyone is going to be a little different. 140 is a little high, only a tiny bit, but nothing to stress about, really.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna V</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age/comment-page-1#comment-2836</link>
		<dc:creator>Dianna V</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age#comment-2836</guid>
		<description>If you are worried about it, go to your doctor and ahve them check your blood pressure. The machine at Wal-Mart is not quite accurate. Besides, you have to understand systolic and diastolic pressure. Maybe you were in a hurry or walking fast and that&#039;s why your systolic number was slightly above the &quot;normal&quot; number. I put &quot;normal&quot; because the number varies. Also, there are many factors contributing to high blood pressure (or hypertension). Unless there is hypertension history in your family, you should not worry much about it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.nhlbi.nih.gov/health/dci/Diseases/Hbp/HBP_WhatIs.html</description>
		<content:encoded><![CDATA[<p>If you are worried about it, go to your doctor and ahve them check your blood pressure. The machine at Wal-Mart is not quite accurate. Besides, you have to understand systolic and diastolic pressure. Maybe you were in a hurry or walking fast and that&#8217;s why your systolic number was slightly above the &quot;normal&quot; number. I put &quot;normal&quot; because the number varies. Also, there are many factors contributing to high blood pressure (or hypertension). Unless there is hypertension history in your family, you should not worry much about it.<br /><b>References : </b><br /><a href="http://www.nhlbi.nih.gov/health/dci/Diseases/Hbp/HBP_WhatIs.html" rel="nofollow">http://www.nhlbi.nih.gov/health/dci/Diseases/Hbp/HBP_WhatIs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra007</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age/comment-page-1#comment-2835</link>
		<dc:creator>cassandra007</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age#comment-2835</guid>
		<description>Those machines are not that accurate. I would have it done in MD office; sometimes,BP registers high due to fact that you become anxious in MD office-called &quot;white coat syndrome.&quot; If you don&#039;t want to see MD. can you see office nurse? Tell her you are worried about your BP-her/his reading will be more accurate. Then again, you can always go back to WalMart, breathe slowly and deeply so as to relax, and do a rew more readings.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;RN</description>
		<content:encoded><![CDATA[<p>Those machines are not that accurate. I would have it done in MD office; sometimes,BP registers high due to fact that you become anxious in MD office-called &quot;white coat syndrome.&quot; If you don&#8217;t want to see MD. can you see office nurse? Tell her you are worried about your BP-her/his reading will be more accurate. Then again, you can always go back to WalMart, breathe slowly and deeply so as to relax, and do a rew more readings.<br /><b>References : </b><br />RN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swibs</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age/comment-page-1#comment-2834</link>
		<dc:creator>Swibs</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/i-am-15-and-i-want-to-know-if-i-have-high-blood-pressure-for-my-age#comment-2834</guid>
		<description>A stupid little machine at Walmart cannot give you an accurate analysis of your blood pressure. Go see a doctor and have your blood pressure taken the right way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A stupid little machine at Walmart cannot give you an accurate analysis of your blood pressure. Go see a doctor and have your blood pressure taken the right way.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

