<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is my blood pressure high?</title>
	<atom:link href="http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high</link>
	<description>Proven High Blood Pressure Remedies       &#38; Helpful Blood Pressure Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:43:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: misha81s</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high/comment-page-1#comment-1851</link>
		<dc:creator>misha81s</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high#comment-1851</guid>
		<description>I&#039;d say your doctor is the person most qualified to make this judgment. High blood pressure can be associated with other diseases like diabetes or be sign of high cholesterol. If you are sure you are otherwise healthy, I wouldn&#039;t lose sleep over it but again, check with your doctor who is familiar with your medical history/details.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d say your doctor is the person most qualified to make this judgment. High blood pressure can be associated with other diseases like diabetes or be sign of high cholesterol. If you are sure you are otherwise healthy, I wouldn&#8217;t lose sleep over it but again, check with your doctor who is familiar with your medical history/details.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SubJ</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high/comment-page-1#comment-1850</link>
		<dc:creator>SubJ</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high#comment-1850</guid>
		<description>For ur age, it appears to little high.  It shud 120/80.  See if cutting out salt intake helps.

Eat only when hungry and not more than three times a day. Include plenty of vegetables and fruits in ur food. Eat slow, chewing each morsel at least 32 times. This activates ur body to send signals that u have enough. No snacks or drinks in between except water.

Take light exercises and walking for about 30 min every day preferably twice a day.

Be patient to see the results in hassle free mode in reasonable time.

This regime cud be continued even after achieving the target to maintain a healthy body.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For ur age, it appears to little high.  It shud 120/80.  See if cutting out salt intake helps.</p>
<p>Eat only when hungry and not more than three times a day. Include plenty of vegetables and fruits in ur food. Eat slow, chewing each morsel at least 32 times. This activates ur body to send signals that u have enough. No snacks or drinks in between except water.</p>
<p>Take light exercises and walking for about 30 min every day preferably twice a day.</p>
<p>Be patient to see the results in hassle free mode in reasonable time.</p>
<p>This regime cud be continued even after achieving the target to maintain a healthy body.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saucy</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high/comment-page-1#comment-1849</link>
		<dc:creator>Saucy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high#comment-1849</guid>
		<description>Yes.  That is slightly elevated.  I would call your doctor about it and ask.  It&#039;s definitely not normal for you to have elevated blood pressure all the time... and being overweight really has nothing to do with it.  You can be very thin and have high blood pressure.

But back to the topic... call your doctor.

EDIT - according to the American Heart Association, you&#039;re suffering from &quot;Prehypertension&quot;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes.  That is slightly elevated.  I would call your doctor about it and ask.  It&#8217;s definitely not normal for you to have elevated blood pressure all the time&#8230; and being overweight really has nothing to do with it.  You can be very thin and have high blood pressure.</p>
<p>But back to the topic&#8230; call your doctor.</p>
<p>EDIT &#8211; according to the American Heart Association, you&#8217;re suffering from &quot;Prehypertension&quot;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum Mum</title>
		<link>http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high/comment-page-1#comment-1848</link>
		<dc:creator>Mum Mum</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodpressurenaturalremedies.com/blood-pressure-charts/is-my-blood-pressure-high#comment-1848</guid>
		<description>The first number is when your heart beats, the second number is when your heart is at rest,imbetween beats.The important one is the second number. If it is over 100 go to a doctor.Normal reading is 120/80 as a guide.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The first number is when your heart beats, the second number is when your heart is at rest,imbetween beats.The important one is the second number. If it is over 100 go to a doctor.Normal reading is 120/80 as a guide.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

